Brickdict. Every LEGO® set on Amazon, ranked by price per piece

Cheapest LEGO Ideas and CUUSOO sets

7 sets
Set Name Theme Year Pieces Price A$ % off ¢/pc ▲ Checked
21372 La Catrina LEGO Ideas and CUUSOO 2026 1,212 152.09 ↓0.06 (0%)↓0.06 −24% 12.5 2026-10-24 Amazon AUBuy
21370 E.T. the Extra-Terrestrial LEGO Ideas and CUUSOO 2026 1,226 169.99 ↓12.31 (7%)↓7% −26% 13.9 2026-10-24 Amazon AUBuy
21343 Viking Village LEGO Ideas and CUUSOO 2023 2,104 299.00 ↓33.06 (10%)↓10% +42% 14.2 2026-10-24 Amazon AUBuy
21367 Tintin Moon Rocket LEGO Ideas and CUUSOO 2026 1,283 238.44 ↑0.83 (0%)↑0.83 −15% 18.6 2026-10-24 Amazon AUBuy
21341 Hocus Pocus LEGO Ideas and CUUSOO 2023 2,316 489.99 ↑85.48 (21%)↑21% +40% 21.2 2026-10-24 Amazon AUBuy
21319 Central Perk LEGO Ideas and CUUSOO 2019 1,070 269.70 ↓3.03 (1%)↓1% +200% 25.2 2026-10-24 Amazon AUBuy
21344 The Orient Express Train LEGO Ideas and CUUSOO 2023 2,544 922.52 ↑7.42 (1%)↑1% +96% 36.3 2026-10-24 Amazon AUBuy

Best value by budget

LEGO Ideas and CUUSOO average: 20.3¢ per piece across 7 sets on Amazon Australia.

¢/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 7 sets · updated 2026-10-24 · suggest a set · price drops