| Set | Name | Theme | Year | Pieces | Price A$ | % off | ¢/pc ▲ | Checked | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11384 | Golden Retriever Puppy | Icons | 2026 | 2,102 | 170.05 ↓0.12 (0%)↓0.12 | −26% | 8.1 | 2026-10-24 | Amazon AUBuy | |
| 10332 | Medieval Town Square | Icons | 2024 | 3,308 | 382.72 ↓14.95 (4%)↓4% | −4% | 11.6 | 2026-10-24 | Amazon AUBuy | |
| 11377 | The Lord of the Rings: Minas Tirith | Icons | 2026 | 8,278 | 959.87 ↑0.16 (0%)↑0.16 | −4% | 11.6 | 2026-10-24 | Amazon AUBuy | |
| 10315 | Tranquil Garden | Icons | 2023 | 1,363 | 167.95 ↓2.12 (1%)↓1% | −7% | 12.3 | 2026-10-24 | Amazon AUBuy | |
| 10333 | The Lord of the Rings: Barad-dûr | Icons | 2024 | 5,478 | 689.00 ↓10.00 (1%)↓1% | −2% | 12.6 | 2026-10-24 | Amazon AUBuy | |
| 10316 | Lord of the Rings: Rivendell | Icons | 2023 | 6,181 | 799.99 | — | 12.9 | 2026-10-24 | Amazon AUBuy | |
| 10360 | Shuttle Carrier Aircraft | Icons | 2025 | 2,417 | 339.98 | −3% | 14.1 | 2026-10-24 | Amazon AUBuy | |
| 11382 | Hubble Space Telescope | Icons | 2026 | 1,252 | 183.19 ↑7.26 (4%)↑4% | −20% | 14.6 | 2026-10-24 | Amazon AUBuy | |
| 10356 | Star Trek: U.S.S. Enterprise NCC-1701-D | Icons | 2025 | 3,600 | 576.70 ↓0.34 (0%)↓0.34 | −4% | 16.0 | 2026-10-24 | Amazon AUBuy | |
| 10358 | Transformers: Soundwave | Icons | 2025 | 1,505 | 257.30 ↑3.69 (1%)↑1% | −14% | 17.1 | 2026-10-24 | Amazon AUBuy | |
| 10363 | Leonardo da Vinci's Flying Machine | Icons | 2025 | 493 | 92.19 ↓7.76 (8%)↓8% | −8% | 18.7 | 2026-10-24 | Amazon AUBuy | |
| 11389 | Project Hail Mary | Icons | 2026 | 830 | 170.99 ↓0.01 (0%)↓0.01 | −5% | 20.6 | 2026-10-24 | Amazon AUBuy | |
| 10320 | Eldorado Fortress | Icons | 2023 | 2,509 | 522.02 ↓5.50 (1%)↓1% | +58% | 20.8 | 2026-10-24 | Amazon AUBuy | |
| 10334 | Retro Radio | Icons | 2024 | 906 | 230.45 ↓2.18 (1%)↓1% | +36% | 25.4 | 2026-10-24 | Amazon AUBuy |
LEGO Icons average: 15.5¢ per piece across 14 sets on Amazon Australia.
¢/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 14 sets · updated 2026-10-24 · suggest a set · price drops
Green = best value (lowest price per piece). Comparing up to 5 saved sets.