Brickdict. Every LEGO® set on Amazon, ranked by price per piece

Cheapest LEGO Disney sets

8 sets
Set Name Theme Year Pieces Price A$ % off ¢/pc ▲ Checked
43269 101 Dalmatians Puppy Disney 2025 1,722 149.00 ↑1.01 (1%)↑1% −25% 8.7 2026-10-24 Amazon AUBuy
43221 100 Years of Disney Animation Icons Disney 2023 1,022 97.32 +8% 9.5 2026-08-31 Amazon AUBuy
43279 WALL-E and EVE Disney 2025 811 87.99 −20% 10.8 2026-10-24 Amazon AUBuy
43300 Winnie the Pooh Disney 2026 1,399 177.32 ↓1.68 (1%)↓1% −23% 12.7 2026-10-24 Amazon AUBuy
43301 Toy Story Slinky Dog Bookends Toy Story 2026 1,311 187.66 ↓2.08 (1%)↓1% −25% 14.3 2026-10-24 Amazon AUBuy
43245 The Magical Madrigal House Disney 2024 1,560 310.71 ↑7.63 (3%)↑3% +24% 19.9 2026-10-24 Amazon AUBuy
43242 Snow White and the Seven Dwarfs' Cottage Disney 2024 2,228 546.01 ↑7.09 (1%)↑1% +37% 24.5 2026-10-24 Amazon AUBuy
43225 The Little Mermaid Royal Clamshell Disney 2023 1,808 568.00 ↓7.07 (1%)↓1% +127% 31.4 2026-10-24 Amazon AUBuy

Best value by budget

LEGO Disney average: 16.5¢ per piece across 8 sets on Amazon Australia.

¢/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 8 sets · updated 2026-10-24 · suggest a set · price drops