| Set | Name | Theme | Year | Pieces | Price A$ | % off | ¢/pc ▲ | Checked | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 21061 | Notre-Dame de Paris | Architecture | 2024 | 4,382 | 265.24 ↓0.06 (0%)↓0.06 | −24% | 6.1 | 2026-10-24 | Amazon AUBuy | |
| 21062 | Trevi Fountain | Architecture | 2025 | 1,880 | 189.95 ↑0.59 (0%)↑0.59 | −24% | 10.1 | 2026-10-24 | Amazon AUBuy | |
| 21067 | Tower Bridge | Architecture | 2026 | 3,745 | 379.99 ↑0.07 (0%)↑0.07 | −24% | 10.1 | 2026-10-24 | Amazon AUBuy | |
| 21063 | Neuschwanstein Castle | Architecture | 2025 | 3,455 | 366.49 | −8% | 10.6 | 2026-10-24 | Amazon AUBuy | |
| 21060 | Himeji Castle | Architecture | 2023 | 2,125 | 229.00 ↑29.34 (15%)↑15% | −12% | 10.8 | 2026-10-24 | Amazon AUBuy | |
| 21066 | New York City – The Big Apple | Architecture | 2026 | 1,465 | 182.35 ↓0.09 (0%)↓0.09 | −27% | 12.4 | 2026-10-24 | Amazon AUBuy | |
| 21057 | Singapore | Skylines | 2022 | 830 | 139.00 | +54% | 16.7 | 2026-10-24 | Amazon AUBuy |
LEGO Architecture average: 11.0¢ per piece across 7 sets on Amazon Australia.
¢/pc = price ÷ pieces. Lower = better deal (what's a good ¢/pc?). Tracking 7 sets · updated 2026-10-24 · suggest a set · price drops
Green = best value (lowest price per piece). Comparing up to 5 saved sets.